Application field
spaceflight
engine
CARS
Energy and power
| Forming Materials | Titanium alloy, high-temperature alloy, aluminum alloy, cobalt-chromium alloy, stainless steel, mold steel, copper alloy, nickel-titanium alloy, high-entropy alloy, refractory metal, etc. | Powder Spreading Mechanism | Unidirectional variable-speed powder spreading |
| Forming Size | 265×265×400mm (X×Y×Z) | Gas Support | Ar/N₂ |
| Laser System | 500W×1 / ×2 | Working Oxygen Content | ≤100ppm |
| Scanning System | High-precision scanning galvanometer | Forming Efficiency① | 25cm³/h; 50cm³/h |
| Focusing System | F-theta field lens | Main Unit Dimensions | 3100×1000×2200mm (L×W×H) |
| Beam Quality | M² < 1.1 | Installation Dimensions | 4000×2500×2800mm (L×W×H) |
| Spot Diameter | 50~100μm | Power Supply | AC380V |
| Maximum Scanning Speed | 7m/s | Power Consumption | ≤8kW/11kW |
| Powder Layer Thickness | 20~100μm | Equipment Weight | Approximately 2600kg |
| Platform Preheating Temperature | RT+20℃~200℃ |
Up and down powder structure
High precision forming platform
Long life filtration system
Self-developed software