Forming material
Spot diameter
Optical configuration
Equipment size
设备尺寸
光学配置
光斑直径
成形材料
Application field
spaceflight
aviation
engine
CARS
Energy and power
| Forming Materials | Titanium alloy, high-temperature alloy, aluminum alloy, cobalt-chromium alloy, stainless steel, mold steel, copper alloy, etc. | Powder Spreading Mechanism | Unidirectional/bidirectional variable-speed powder spreading |
| Forming Size① | 420×350×400mm (X×Y×Z) | Gas Support | Ar/N₂ |
| Laser System | 500W×3 / ×4 / ×6 / ×8 | Working Oxygen Content | ≤100ppm |
| Scanning System | High-precision scanning galvanometer | Forming Efficiency② | 75cm³/h; 100cm³/h; 150cm³/h; 200cm³/h |
| Focusing System | F-theta field lens | Main Unit Dimensions | 3100×1400×2200mm (L×W×H) |
| Beam Quality | M² < 1.1 | Installation Dimensions | 5000×3300×3000mm (L×W×H) |
| Spot Diameter | 70~120μm | Power Supply | AC380V |
| Maximum Scanning Speed | 7m/s | Power Consumption | ≤16kW; 17kW; 18kW; 20kW |
| Powder Layer Thickness | 20~100μm | Equipment Weight | Approximately 3000kg; 3100kg; 3200kg; 3400kg |
| Platform Preheating Temperature | RT+20℃~200℃ |
![]()