Application field
spaceflight
aviation
engine
CARS
Energy and power
| Forming Materials | Titanium alloy, aluminum alloy, high-temperature alloy, cobalt-chromium alloy, stainless steel, mold steel, copper alloy, etc. | Powder Spreading Mechanism | Unidirectional powder spreading |
| Forming Size① | Φ100 × 100mm | Gas Support | Ar/N₂ |
| Laser System | 500W × 1 | Working Oxygen Content | ≤100ppm |
| Scanning System | High-precision scanning galvanometer | Forming Efficiency② | 15cm³/h |
| Focusing System | F-theta field lens | Main Unit Dimensions | 675 × 675 × 900mm (L × W × H) |
| Beam Quality | M² ≤1.1 | Power Supply | AC220V |
| Spot Diameter | 35~50μm | Power Consumption | ≤3kW |
| Maximum Scanning Speed | 7m/s | Equipment Weight | ≤150kg |
| Powder Layer Thickness | 30~40μm |
Up and down powder structure
High precision forming platform
Long life filtration system
Self-developed software